Monday, May 06, 2013

May 6, 2013 Daily update

The pivot points for today for the S&P Futures were

Monthly Week
April 3-May 3-May
High 1594.25 1614.25 1614.25
Low 1530.75 1573.75 1589.5
Close 1594.00 1609 1609
   
R3 1678.75 1664.75 1643.75
Mid 1657.63 1652.125 1636.375
R2 1636.50 1639.5 1629
Mid 1625.88 1631.875 1624
R1 1615.25 1624.25 1619
Mid 1594.13 1611.625 1611.625
Pivot 1573.00 1599 1604.25
Mid 1562.38 1591.375 1599.25
S1 1551.75 1583.75 1594.25
Mid 1530.63 1571.125 1586.875
S2 1509.50 1558.5 1579.5
Mid 1498.88 1550.875 1574.5
S3 1488.25 1543.25 1569.5

The R1 pivot point for the monthly was hit.  This was the pivot that dominated the day. The daily pivots were of no effect today.

 

Tomorrows pivot points are
Monthly Week
April 3-May 6-May
High 1594.25 1614.25 1615.25
Low 1530.75 1573.75 1607.25
Close 1594.00 1609 1611.75
   
R3 1678.75 1664.75 1623.583
Mid 1657.63 1652.125 1621.5
R2 1636.50 1639.5 1619.417
Mid 1625.88 1631.875 1617.5
R1 1615.25 1624.25 1615.583
Mid 1594.13 1611.625 1613.5
Pivot 1573.00 1599 1611.417
Mid 1562.38 1591.375 1609.5
S1 1551.75 1583.75 1607.583
Mid 1530.63 1571.125 1605.5
S2 1509.50 1558.5 1603.417
Mid 1498.88 1550.875 1601.5
S3 1488.25 1543.25 1599.583

With the tight range today, it will be interesting to see how the Markets move. The R1 for both the Monthly and Daily, it will be hard to be broken.  I anticipate a down day tomorrow.   It may touch R1 and then move down.  I would expect the low to be around 1607. 

No comments: