The markets are still in a Bullish mode. Even though the day was a down day, it is not enough to change the Bullish mode.
Looking at the charts, there are 3 that help tell a full story.
1) The moving average 8, 21, 200 shows that the day is in a bearish mode. The Stochastics and MACD should be added to this chart.
2) The regular pivot point chart to set targets
3) The Squeeze in order to see when consolidation is occurring.
The Pivot Points for tomorrow are
| Week | Monthly | ||
| 26-Apr | April | 1-May | |
| High | 1588.25 | 1594.25 | 1595.5 |
| Low | 1542.75 | 1530.75 | 1576 |
| Close | 1576.75 | 1594.00 | 1578.75 |
| R3 | 1641.25 | 1678.75 | 1610.333 |
| Mid | 1628 | 1657.63 | 1606.625 |
| R2 | 1614.75 | 1636.50 | 1602.917 |
| Mid | 1605.25 | 1625.88 | 1596.875 |
| R1 | 1595.75 | 1615.25 | 1590.833 |
| Mid | 1582.5 | 1594.13 | 1587.125 |
| Pivot | 1569.25 | 1573.00 | 1583.417 |
| Mid | 1559.75 | 1562.38 | 1577.375 |
| S1 | 1550.25 | 1551.75 | 1571.333 |
| Mid | 1537 | 1530.63 | 1567.625 |
| S2 | 1523.75 | 1509.50 | 1563.917 |
| Mid | 1514.25 | 1498.88 | 1557.875 |
| S3 | 1504.75 | 1488.25 | 1551.833 |
No comments:
Post a Comment